Aeroplan® Credit Card
bonus_miles_full
Tap any benefit to see details.
Up to 1,500 Bonus Points Per Month
No Foreign Transaction Fees
$120 Global Entry, TSA PreCheck® or NEXUS Credit
Aeroplan Pay Yourself Back (Through Dec 31, 2026)
Aeroplan Star Alliance Transfer Partners
Katie's Take
Why this card might (or might not) be right for you.
Show
Hide
Katie's Take
Why this card might (or might not) be right for you.
With the Pay Yourself Back option for travel, a 75K bonus on this card can give you $930+ towards any travel expense! This makes it a great option for cruises, Airbnbs, or other travel expenses. You can also use the Aeroplan miles to get some great deals on flights, including on Star Alliance partners.
Pay Yourself Back option has been confirmed through December 31, 2026.
Offer History
See past welcome bonuses to gauge whether the current offer is elevated.
View History
Hide
Offer History
See past welcome bonuses to gauge whether the current offer is elevated.
| Offer | Spend Req. | Date |
|---|---|---|
| 60,000 PointsCurrent | $3,000 in 3 months | Current as of June 2026 |
| 60,000 Points | Standard spend req | Historical |
| 70,000 Points | Standard spend req | Historical |
| Pair of Flight Certificates (worth up to 50,000 each)Elevated | Standard spend req | Historical |
| 75,000 + 25,000 TieredElevated | $4,000 in 3 months, then $20,000 total in 12 months | Ended January 17, 2024 |
| 60,000 Points | $3,000 in 3 months | Ended May 23, 2024 |
| 70,000 Points + 40% Bonus on SpendElevated | $3,000 in 3 months | Ended July 17, 2024 (limited promo July 8-17, 2024) |
| 75,000 + 25,000 TieredElevated | $4,000 in 3 months, then $20,000 total in 12 months | Ended January 8, 2026 |
| 85,000 PointsElevated | $4,000 in 3 months | Ended second quarter 2026 |
| 75,000 PointsElevated | $4,000 in 3 months | Ended second quarter 2026 |
