My goal in creating this tool is to help you easily find pricing for flights that might be bookable with points you have but not immediately obvious using aggregator searches like PointsYeah.com. We also added in transfer bonuses and have compiled cancellation policies and taxes and fee information to help you make an informed decision. This tool doesn’t include Southwest flights because those are priced in relation to cash prices, so you’ll want to check those separately.
This tool allows you to play around with routes and check pricing on different airlines. Use the calculator to calculate your flight distance.
A note on dynamic pricing
You can use this to get a general idea of what pricing might be. But keep in mind that a lot of these airlines price dynamically.
American, United, Delta, and Flying Blue all use dynamic pricing for all of their flights. We’ve run hundreds of sample routes and have included “starting at” pricing as well as “median” pricing for these airlines. But what you’ll see on a specific date and route will vary.
Partner Awards
Not all flights are released to partners for booking. This tool shows all theoretical pricing.
When you have a specific flight you’re ready to book, use the Domestic Flight Award Wizard to see what’s actually available.
What does a flight cost?
This tool shows pricing for one way domestic flights in economy. It doesn't show availability, you'll have to find and confirm that separately.
JAL is shown as half the round-trip price, so it only applies when you book the whole round trip on JAL.
This is the data we used to calculate typical pricing for airlines that price dynamically. This is from one-way economy prices we found on seats.aero for travel from November 2026 to October 2027. The number in brackets is how many flights had exactly that price. Click a column heading to sort, or ▸ to see every price we found.
Sample award prices based on search
| American | 0–500 | Nonstop | 7,500 (17) | 13,000 (7) | 10,000 (29) | 245 | 8 |
| American | 501–1,000 | Nonstop | 8,000 (4) | 13,500 (9) | 10,500 (59) | 198 | 5 |
| American | 501–1,000 | Connecting | 8,000 (6) | 11,800 (0) | 10,500 (21) | 132 | 5 |
| American | 1,001–1,500 | Nonstop | 7,000 (14) | 13,500 (4) | 10,500 (40) | 181 | 5 |
| American | 1,001–1,500 | Connecting | 8,000 (8) | 18,200 (0) | 11,000 (20) | 152 | 6 |
| American | 1,501–2,100 | Nonstop | 7,000 (1) | 17,500 (9) | 16,000 (15) | 167 | 5 |
| American | 1,501–2,100 | Connecting | 8,000 (14) | 20,000 (4) | 8,000 (14) | 147 | 6 |
| American | 2,101–3,000 | Nonstop | 8,000 (1) | 15,500 (4) | 13,500 (24) | 152 | 7 |
| American | 2,101–3,000 | Connecting | 11,000 (17) | 13,500 (83) | 13,500 (83) | 139 | 5 |
| American | Hawaii | Nonstop | 17,500 (4) | 25,000 (51) | 25,000 (51) | 145 | 17 |
| American | Hawaii | Connecting | 25,000 (44) | 32,500 (2) | 25,000 (44) | 118 | 5 |
| United | 0–500 | Nonstop | 11,700 (1) | 15,000 (21) | 15,000 (21) | 34 | 8 |
| United | 501–1,000 | Nonstop | 11,700 (1) | 22,400 (2) | 15,000 (38) | 137 | 9 |
| United | 501–1,000 | Connecting | 15,000 (23) | 26,700 (6) | 15,000 (23) | 116 | 5 |
| United | 1,001–1,500 | Nonstop | 15,000 (15) | 29,800 (0) | 15,000 (15) | 110 | 7 |
| United | 1,001–1,500 | Connecting | 15,000 (7) | 31,800 (0) | 15,000 (7) | 114 | 5 |
| United | 1,501–2,100 | Nonstop | 15,000 (25) | 30,800 (0) | 15,000 (25) | 126 | 13 |
| United | 1,501–2,100 | Connecting | 15,000 (6) | 34,700 (1) | 15,000 (6)+2 tied | 119 | 5 |
| United | 2,101–3,000 | Nonstop | 15,000 (11) | 34,400 (3) | 15,000 (11) | 122 | 9 |
| United | 2,101–3,000 | Connecting | 15,000 (20) | 30,400 (4) | 15,000 (20) | 111 | 5 |
| United | Hawaii | Nonstop | 24,000 (2) | 33,900 (3) | 25,000 (58) | 143 | 28 |
| United | Hawaii | Connecting | 25,000 (33) | 63,700 (3) | 25,000 (33) | 141 | 6 |
| Delta | 0–500 | Nonstop | 8,400 (2) | 21,600 (4) | 43,000 (6) | 35 | 8 |
| Delta | 501–1,000 | Nonstop | 9,100 (1) | 28,600 (2) | 30,000 (10) | 148 | 19 |
| Delta | 501–1,000 | Connecting | 7,600 (1) | 33,700 (9) | 33,300 (9)+1 tied | 198 | 5 |
| Delta | 1,001–1,500 | Nonstop | 11,500 (2) | 37,400 (18) | 37,400 (18) | 133 | 10 |
| Delta | 1,001–1,500 | Connecting | 16,000 (1) | 79,500 (10) | 83,300 (20) | 259 | 7 |
| Delta | 1,501–2,100 | Nonstop | 17,100 (2) | 43,500 (3) | 34,200 (8)+2 tied | 131 | 12 |
| Delta | 1,501–2,100 | Connecting | 14,000 (5) | 32,800 (7) | 22,600 (13) | 215 | 5 |
| Delta | 2,101–3,000 | Nonstop | 19,200 (2) | 34,200 (5) | 41,600 (19) | 126 | 11 |
| Delta | 2,101–3,000 | Connecting | 16,500 (3) | 29,800 (7) | 26,300 (21) | 161 | 5 |
| Delta | Hawaii | Nonstop | 18,300 (10) | 33,600 (3) | 42,200 (32) | 340 | 11 |
| Delta | Hawaii | Connecting | 30,800 (2) | 41,800 (4) | 31,200 (25) | 153 | 5 |
| Flying Blue | 0–500 | Nonstop | 5,000 (10) | 5,000 (10) | 5,000 (10) | 18 | 8 |
| Flying Blue | 501–1,000 | Nonstop | 7,000 (55) | 9,500 (44) | 13,000 (83) | 190 | 18 |
| Flying Blue | 501–1,000 | Connecting | 11,500 (105) | 11,500 (105) | 11,500 (105) | 130 | 5 |
| Flying Blue | 1,001–1,500 | Nonstop | 13,500 (12) | 15,000 (57) | 15,000 (57) | 151 | 6 |
| Flying Blue | 1,001–1,500 | Connecting | 15,500 (5) | 18,500 (23) | 16,500 (27) | 123 | 5 |
| Flying Blue | 1,501–2,100 | Nonstop | 15,500 (18) | 16,000 (116) | 16,000 (116) | 188 | 11 |
| Flying Blue | 1,501–2,100 | Connecting | 17,500 (3) | 20,500 (89) | 20,500 (89) | 141 | 5 |
| Flying Blue | 2,101–3,000 | Nonstop | 17,500 (4) | 20,000 (35) | 20,500 (60) | 156 | 9 |
| Flying Blue | 2,101–3,000 | Connecting | 20,000 (1) | 21,000 (46) | 21,000 (46) | 134 | 5 |
| Flying Blue | Hawaii | Nonstop | 17,500 (40) | 18,000 (59) | 18,000 (59) | 175 | 12 |
| Flying Blue | Hawaii | Connecting | 34,500 (4) | 37,000 (25) | 35,000 (36)+1 tied | 181 | 5 |
